Item | Mesh Size | Material | Thickness | Weight | Temperature | Max Width | Tensile Strength |
CWM-1010 | 1x1mm | Fiberglass | 0.5mm | 370g/m2 | -70 ~ 320 ℃ | 4000mm | 310/290N/cm |
CWM-2020 | 2x2mm | Fiberglass | 0.7mm | 450g/m2 | -70 ~ 320 ℃ | 4000mm | 350/310N/cm |
CWM-4040A | 4x4mm | Fiberglass | 1.0mm | 400g/m2 | -70 ~ 320 ℃ | 4000mm | 390/320N/cm |
CWM-4040E | 4x4mm | Fiberglass | 1.0mm | 450g/m2 | -70 ~ 320 ℃ | 4000mm | 390/320N/cm |
CWM-4040KB | 4x4mm | Kevlar/Fiberglass | 1.2mm | 600g/m2 | -70 ~ 320 ℃ | 4000mm | 895/370N/cm |
CWM-4040H | 4x4mm | Fiberglass | 1.0mm | 500g/m2 | -70 ~ 320 ℃ | 4000mm | 395/370N/cm |
CWM-4040K | 4x4mm | Fiberglass | 1.0mm | 500g/m2 | -70 ~ 320 ℃ | 4000mm | 900/600N/cm |
CWM-4040S | 4x4mm | Fiberglass | 1.0mm | 550g/m2 | -70 ~ 320 ℃ | 4000mm | 395/370N/cm |
CWM-100100 | 10x10mm | Fiberglass | 1.2mm | 450g/m2 | -70 ~ 320 ℃ | 4000mm | 360/300N/cm |
CWM-0510 | 0.5x1mm | Fiberglass | 0.5mm | 420g/m2 | -70 ~ 320 ℃ | 4000mm | 310/290N/cm |
CWM-2025 | 2×2.5mm | Fiberglass | 0.9mm | 600g/m2 | -70 ~ 320 ℃ | 3000mm | 390/320N/cm |
- Home
- NEWS
- Industry News
- WHY CHOOSE CHANGWEI® FOR YOUR REQUEST PTFE GLASS MESH FABRIC?
News
About admin